| Inside booth | 6900X3900X2650mm (LXWXH) | |
| Outside | 7120X5400X3400mm (LXWXH) | |
| Metal-base | Type 1: 300mm metal-base, two rows of gratings, two outside ramps Type 2: 300mm metal-base, two rows of gratings, inside inclined ramps Type 3: 300mm metal-base, two rows of gratings, no ramps, base-down Type 4: No raised metal-base | |
| Wall panels | 60mm thickness by tongue and groove interlock, 8g EPS insulation | |
| Double skined by 0.326mm pre-painted steel sheet | ||
| Roof panels | 0.6mm galvanized sheet | |
| Main door | Three-fold flat door: 3000X2600mm(WXH) with pressure lock | |
| Service door | One service door: 2000X800mm(HXW) with pressure lock | |
| Lights | Upper inclined lights,8 units,4X36W each | |
| No side wall lights | ||
| Air generator System 
 | OY600A Model | OY600B Model | 
| Air intaking: 1X5.5KW turbo fan with CE motor, 18000m3/h | Air intaking: 2X3KW double-intake centrifugal fan ,18000m3/h | |
| No air exhausting fan | No air exhausting fan | |
| Frames by square tubes, single 1.0mm galvanized sheet | ||
| Ductings: 0.6mm galvanized sheet | ||
| By-pass | Electric damper from spraying to baking cycle | |
| Heating | 8 sets of infrared lights with specular reflect plate, 3KW/set, heating capacity | |
| Filter system | Prefilter-----600G ceiling filter----- floor paint-stop filter | |
| Control system | spraying, heating spraying, bake timer, indicator lights, hour timer, over temperature alarm, emergency stop, pressure gauge, Chinese contactor, Chinese temperature controller etc. | |